Harga Samsung Transfix sekitar $179.99
Samsung Transfix Spesifikasi
Brand / Type | |
Brand | Samsung |
Type | Transfix |
Also known as | Samsung R730 – Cricket |
Form factor | QWERTY slider |
Color | Black |
Network | |
Phone Network | CDMA, CDMA EV-DO, CDMA2000 |
Service | 800, 850, 1900 |
Connectivity | |
Bluetooth | N/A |
Infrared | N/A |
Wi-Fi (WLAN) | N/A |
USB | No |
Fax / Data | Yes |
Display | |
Main display | Color TFT capacitive touchscreen |
Color display | 256.000 colors |
Dimensions | 3.2 in. |
Resolution | 320 x 480 pixels |
External display | No |
Memory | |
Internal memory | 125MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1500 mAh |
Standby time | 200 hours |
Talk time | 3.2 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, WAV |
Camera | |
Camera | Yes |
Megapixels | 3.15 megapixels |
Maximum photo resolution | 2048×1536 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | Yes |
Audio player | eAAC, MP3, WAV, WMA |
Video player | H263, H264, MP4 |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer, Image editor |
Video call | No |
Other features | Android OS, v2.3 (Gingerbread), 800 MHz processor, Accelerometer & Proximity sensor, 3.5 mm audio jack, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, SNS, Digital compass, Adobe Flash support |
Format | |
Weight | 4.4 oz. |
Dimensions (H x W x D) | 4.5×2.2×0.6 in. |
Samsung Stratosphere Spesifikasi
Brand / Type | |
Brand | Samsung |
Type | Stratosphere |
Also known as | Samsung Stratosphere 4G LTE Samsung SCH-I405 Verizon Wireless |
Form factor | QWERTY slider |
Color | Black |
Network | |
Phone Network | CDMA, CDMA EV-DO, CDMA2000, LTE |
Service | 800, 1900 |
Connectivity | |
Bluetooth | v3.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Super AMOLED capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 4 in. |
Resolution | 480 x 800 pixels |
External display | No |
Memory | |
Internal memory | 4GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1800 mAh |
Standby time | 212 hours |
Talk time | 8 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, WAV |
Camera | |
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592×1944 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | Yes |
Audio player | eAAC, MP3, WAV, WMA |
Video player | DivX, H263, H264, MP4, xVID |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer, Image/video editor |
Video call | Yes |
Other features | . Android OS, v2.3 (Gingerbread), 1 GHz processor, TouchWiz UI, Accelerometer & Proximity sensor, SNS, Digital compass, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Adobe Flash support, 4GB included, 3.5 mm audio jack |
Format | |
Weight | 5.8 oz. |
Dimensions (H x W x D) | 5×2.6×0.6 in. |
Samsung Captivate Glide Spesifikasi
Brand / Type | |
Brand | Samsung |
Type | Captivate Glide |
Also known as | Samsung SGH-i927 Galaxy Glide |
Form factor | QWERTY slider |
Color | Black |
Network | |
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v3.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Super AMOLED capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 4 in. |
Resolution | 480 x 800 pixels |
External display | No |
Memory | |
Internal memory | 8GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion |
Standby time | N/A |
Talk time | N/A |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, WAV |
Camera | |
Camera | Yes |
Megapixels | 8.0 megapixels |
Maximum photo resolution | 3264×2448 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | eAAC, MP3, WAV |
Video player | DivX, H263, H264, MP4, WMV, xVID |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer, Image/video editor |
Video call | Yes |
Other features | Android OS, v2.3 (Gingerbread), 1GHz Nvidia Tegra 2 AP20H dual core processor, SNS, HDMI, NFC, Digital compass, Google Search, Maps, Gmail, Adobe Flash, YouTube, Calendar, Google Talk, Picasa, Accelerometer, Gyro & Proximity sensor, TouchWiz UI, 3.5 mm a |
Format | |
Weight | N/A |
Dimensions (H x W x D) | N/A |
Comments
Post a Comment
Mohon tulis komentar anda sesuai kebutuhan saja.
Komentar yang menurut saya tidak pantas akan langsung saya hapus
Terima kasih telah berkunjung ke tempat Saya.
Semoga Informasi yang saya berikan bermanfaat untuk anda.
Salam