Handphone Nokia Terbaru 2011
Handphone Nokia Terbaru 2011
Berikut Ini adalah Daftar Handphone Nokia Terbaru 2011 yang bisa anda lihat langsung dibawah ini :
Harga Nokia Asha 303 sekitar 115 EURO atau sekitar $160 atau Rp. 1,500,000,-
Nokia Asha 303 Spesifikasi
Brand / Type | |
Brand | Nokia |
Type | Asha 303 |
Also known as | Nokia Asha 303 |
Form factor | Candybar |
Color | Various |
Network | |
Phone Network | EDGE, GPRS, GSM, HSDPA (3G) |
Service | 850, 900, 1700, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT capacitive touchscreen |
Color display | 256.000 colors |
Dimensions | 2.6 in. |
Resolution | 320 x 240 pixels |
External display | No |
Memory | |
Internal memory | 170MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1300 mAh (BP-3L) |
Standby time | 840 hours |
Talk time | 810 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, Polyfone, WAV |
Camera | |
Camera | Yes |
Megapixels | 3.2 megapixels |
Maximum photo resolution | 1536×2048 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | No |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | AAC, MP3, WAV, WMA |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo |
Video call | No |
Other features | 1 GHz processor, 3.5 mm audio jack, SNS, Flash Lite support |
Format | |
Weight | 3.5 oz. |
Dimensions (H x W x D) | 4.6×2.2×0.5 in. |
Nokia Asha 300 Spesifikasi
Brand / Type | |
Brand | Nokia |
Type | Asha 300 |
Also known as | Nokia Asha 300 |
Form factor | Candybar |
Color | Various |
Network | |
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT resistive touchscreen |
Color display | 256.000 colors |
Dimensions | 2.4 in. |
Resolution | 240 x 320 pixels |
External display | No |
Memory | |
Internal memory | 140MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Standby time | 597 hours |
Talk time | 654 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, Polyfone, WAV |
Camera | |
Camera | Yes |
Megapixels | 5.1 megapixels |
Maximum photo resolution | 2592×1944 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | No |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | AAC, MP3, WAV, WMA |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo |
Video call | No |
Other features | 1 GHz processor, 3.5 mm audio jack, SNS, Flash Lite support |
Format | |
Weight | 3 oz. |
Dimensions (H x W x D) | 4.4x2x0.5 in. |
Nokia Asha 201 Spesifikasi
Brand / Type | |
Brand | Nokia |
Type | Asha 201 |
Also known as | Nokia Asha 201 |
Form factor | Candybar |
Color | Various |
Network | |
Phone Network | EDGE, GSM |
Service | 900, 1800 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT resistive touchscreen |
Color display | 256.000 colors |
Dimensions | 2.4 in. |
Resolution | 320 x 240 pixels |
External display | No |
Memory | |
Internal memory | 10MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1430 mAh (BL-5J) |
Standby time | 552 hours |
Talk time | 7 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 2.0 megapixels |
Maximum photo resolution | 1600×1200 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | No |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | AAC, MP3, WAV, WMA |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo |
Video call | No |
Other features | Dual SIM, 3.5 mm audio jack, Flash Lite support |
Format | |
Weight | 3.7 oz. |
Dimensions (H x W x D) | 4.5×2.4×0.6 in. |
Nokia Asha 200 Spesifikasi
Brand / Type | |
Brand | Nokia |
Type | Asha 200 |
Also known as | Nokia Asha 200 Dual SIM |
Form factor | Candybar |
Color | Various |
Network | |
Phone Network | EDGE, GSM |
Service | 800, 1900 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT resistive touchscreen |
Color display | 256.000 colors |
Dimensions | 2.4 in. |
Resolution | 320 x 240 pixels |
External display | No |
Memory | |
Internal memory | 10MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1430 mAh (BL-5J) |
Standby time | 552 hours |
Talk time | 7 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 2.0 megapixels |
Maximum photo resolution | 1600×1200 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | No |
Flash | No |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | AAC, MP3, WAV, WMA |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo |
Video call | No |
Other features | Dual SIM, 3.5 mm audio jack, Flash Lite support |
Format | |
Weight | 3.7 oz. |
Dimensions (H x W x D) | 4.5×2.4×0.6 in. |
Comments
Post a Comment
Mohon tulis komentar anda sesuai kebutuhan saja.
Komentar yang menurut saya tidak pantas akan langsung saya hapus
Terima kasih telah berkunjung ke tempat Saya.
Semoga Informasi yang saya berikan bermanfaat untuk anda.
Salam