
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, June | |
Status | Available. Released 2011, September |
SIZE | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
---|---|---|
Weight | 135 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) | |
Multitouch | Yes | |
Sensors | Accelerometer, proximity, compass | |
- Gorilla glass display - Anti-glare polariser |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Dolby Mobile sound enhancement; Dolby Headphone support |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 16/64 GB storage, 1 GB RAM | |
Card slot | No |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, touch-focus | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes |
FEATURES | OS | MeeGo OS, v1.2 Harmattan |
---|---|---|
Chipset | TI OMAP 3630 | |
CPU | 1 GHz Cortex A8 | |
GPU | PowerVR SGX530 | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | No | |
Games | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable | |
Colors | Black, Cyan, Magenta, Glossy white | |
GPS | Yes, with A-GPS support; Ovi Maps | |
Java | Yes, MIDP 2.1 | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - TV-out - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
---|---|---|
Stand-by | Up to 380 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 7 h (3G) | |
Music play | Up to 50 h |

Comments
Post a Comment
Mohon tulis komentar anda sesuai kebutuhan saja.
Komentar yang menurut saya tidak pantas akan langsung saya hapus
Terima kasih telah berkunjung ke tempat Saya.
Semoga Informasi yang saya berikan bermanfaat untuk anda.
Salam